Name |
Year of Birth |
| Jim Weddell | 1928 |
| Dave Weddell | 1941 |
| Monti Philpott | 1942 |
| Cyril Bubar | 1948 |
| Ernie Philpott | 1954 |
| Cam Weddell | 1962 |
| Shelagh Weddell | 1965 |
| Jeannie (Weddell) Frederick | 1965 |
| Pierre Dion | 1968 |
| Karen (Philpott) Ouwendyk | 1969 |
| Geoff Holman | 1978 |
| John Holman | 1980 |
| Megan Mayer | 1981 |
| Jamie Mayer | 1983 |
| Stephen Clark | 1983 |
| Matthew Morris | 1983 |
| Carmen Morris | 1985 |
| Caeli Hann | 1986 |
| Aja Hann | 1989 |
| Garrett Hunt | 1990 |
| Roslyn Huber | 1990 |
| Tess Hann | 1992 |
Of Joe Rich’s 1,030 residents, we have only been able to identify 22 over the age of 10 who were born and still live here. They are:
Although Stephanie Appel was a little too young to be put on our list, she more than qualifies in another way. Not by design, but by accident, she was born in 2001 at home in Joe Rich where her parents, Randy and Teresa Appel live on Three Forks Road.
%202004%20Stephanie%20Appel%20&%20her%20mother%20Teresa.jpg)
2004 Stephanie Appel & her mother Teresa